Return to Rob's travels for more Yamaha XJ900 Diversion articles and photos

Yamaha XJ900 Diversion Travel Summary
Total distance travelled (miles/kilometres) 19472 31155,2
Distance on trips away from England 16451 26321,6
Number of days away from England 119
Number of days travelling on the bike 39
Total litres used (litres) 1836,90
Total fuel cost (€/$AU) 1.948,51 € $3.380,30
Average fill cost (€cents/$AU cents per litre) 106,3 181,9
Average fill amount (litres) 16,0
Average distance per tank (miles/kilometres) 144,1 230,6
Average litres per 100km 6,98 (Higher than expected initially, but improving on each trip - the amount of luggage makes a huge difference)
Average kilometres per litre 14,33
Average miles/kilometres per day of travel 421,82 674,91
Total oil changes on trip (including oil filter) 3 (Thanks to Silkolene and Darren Dixon at Coombe Valley Motorcycles near Dover)
Number of tyre changes 2 (Thanks to David James for helping me out in Imola, Italy)
Number of oil top ups 3 (Thanks to Klaffi for the litre or more of Motul 300 at Valencia, Spain and Malcolm for the top up in Bonn, Germany)
Date Location Filled Odo Trip (mi) Trip (km) Litres Price per Litre Cents per Litre Cost Cost ($AU) Litres per 100km Kilometres per Litre Notes
Februar 16, 2003 Gravesend 21870   Started with half a tank, odometer in miles
Februar 16, 2003 Eurotunnel exit 21925 55 88 15,09 120,0 216,6 17,50 € 31,6 NA
Februar 16, 2003 Rouen 22062 137 219,2 15,93 113,0 204,0 18,00 € 32,5 7,27 13,76
Februar 17, 2003 Alencon 22186 124 198,4 13,13 104,0 187,7 13,66 € 24,7 6,62 15,11
Februar 17, 2003 Portiers 22345 159 254,4 16,87 103,0 185,9 16,70 € 30,1 6,63 15,08
Februar 17, 2003 Bordeaux 22498 153 244,8 16,07 103,0 185,9 16,70 € 30,1 6,56 15,23
Februar 18, 2003 Biarritz 22646 148 236,8 16,10 113,0 204,0 18,19 € 32,8 6,80 14,71
Februar 18, 2003 Santona 22817 171 273,6 16,85 89,9 162,3 14,31 € 25,8 6,16 16,24 First fuel in Spain - great prices!
Februar 19, 2003 Burgos 22945 128 204,8 13,70 84,9 153,2 11,63 € 21,0 6,69 14,95
Februar 19, 2003 Castellanos 23091 146 233,6 17,35 84,7 152,9 14,70 € 26,5 7,43 13,46
Februar 20, 2003 Caceros 23236 145 232 16,30 85,9 155,0 14,00 € 25,3 7,03 14,23
Februar 20, 2003 Fuentes 23355 119 190,4 13,54 84,9 153,2 11,50 € 20,8 7,11 14,06
Februar 20, 2003 Cardiz 23517 162 259,2 17,45 84,9 153,2 14,82 € 26,8 6,73 14,85
Februar 21, 2003 Before Malaga 23648 131 209,6 15,73 85,5 154,3 13,51 € 24,4 7,50 13,32
Februar 21, 2003 Alfacar 23778 130 208 15,46 85,9 155,0 13,28 € 24,0 7,43 13,45
Februar 21, 2003 Before Murcia 23910 132 211,2 16,61 85,9 155,0 14,27 € 25,8 7,86 12,72
Februar 21, 2003 100 km from Valencia 24043 133 212,8 14,89 85,9 155,0 12,79 € 23,1 7,00 14,29
Februar 21, 2003 Valencia 24190 147 235,2 16,14 85,9 155,0 13,86 € 25,0 6,86 14,57
Februar 24, 2003 100 km from Alicante 24329 139 222,4 16,30 85,9 155,0 14,00 € $25,27 7,33 13,64
Februar 26, 2003 El Campello 24455 126 201,6 13,97 85,9 155,0 12,00 € $21,66 6,93 14,43
Mδrz 3, 2003 Valencia 24584 129 206,4 15,67 87,1 157,2 13,65 € $24,64 7,59 13,17
Mδrz 3, 2003 Taragona 24729 145 232 15,64 85,9 155,0 13,43 € $24,24 6,74 14,83
Mδrz 3, 2003 Girona 24871 142 227,2 14,64 87,1 157,2 12,75 € $23,01 6,44 15,52
Mδrz 4, 2003 Beziers 25004 133 212,8 15,55 115,0 207,6 17,88 € $32,27 7,31 13,68 Back in France - fuel prices go up, but at least it isn't England!
Mδrz 4, 2003 Lot 25141 137 219,2 16,59 119,0 214,8 19,74 € $35,63 7,57 13,21
Mδrz 4, 2003 Vichy 25267 126 201,6 14,56 116,0 209,4 17,01 € $30,70 7,22 13,85
Mδrz 4, 2003 Orleans 25401 134 214,4 16,32 114,0 205,8 18,60 € $33,57 7,61 13,14
Mδrz 4, 2003 North Paris 25531 130 208 14,30 114,0 205,8 16,30 € $29,42 6,88 14,55
Mδrz 4, 2003 Eurotunnel entrance 25659 128 204,8 16,04 116,0 209,4 18,61 € $33,59 7,83 12,77 Racing for the Eurotunnel - 90+ mph
Mδrz 4, 2003 Gravesend 25716
The second trip
Mai 12, 2003 Gravesend 25755 The start of the second trip to Monza, Oschersleben and around the place
Mai 12, 2003 Calais 25832 77 123,2 17,00 104,0 186,8 17,67 € $31,74 Oil change at Coombe Valley Motorcycles - thanks Darren Dixon and Silkolene
Mai 12, 2003 Namur 26000 168 268,8 16,52 93,8 168,5 15,50 € $27,84 6,15 16,27
Mai 13, 2003 Ettelbruck 26158 158 252,8 17,81 74,3 133,4 13,23 € $23,76 7,05 14,19
Mai 13, 2003 50 km from Saarbrόcken 26312 154 246,4 15,58 106,4 191,1 16,60 € $29,81 6,32 15,82
Mai 13, 2003 Strasbourg 26445 133 212,8 15,14 105,0 188,6 15,90 € $28,56 7,11 14,06
Mai 14, 2003 Bregenz 26606 161 257,6 14,47 90,4 162,4 13,08 € $23,49 5,62 17,80
Mai 14, 2003 Como 26777 171 273,6 16,43 108,0 194,0 17,74 € $31,86 6,01 16,65
Mai 19, 2003 San Gottardo 26929 152 243,2 15,95 138,0 163,0 SFr. 22,01 $25,99 6,56 15,25 First fill up in Swiss Francs
Mai 20, 2003 Aarau 27080 151 241,6 16,61 142,0 167,7 SFr. 22,17 $26,18 6,88 14,55
Mai 20, 2003 Chiasso 27232 152 243,2 15,60 139,0 164,2 SFr. 21,68 $25,60 6,41 15,59  
Mai 20, 2003 Modena 27372 140 224 15,61 105,5 189,5 16,47 € $29,58 6,97 14,35
Mai 21, 2003 Misano 27520 148 236,8 16,64 102,9 184,8 17,12 € $30,75 7,03 14,23
Mai 23, 2003 Imola 27674 154 246,4 16,54 102,8 184,6 17,00 € $30,53 6,71 14,90 New tyres front and rear from Imola
Mai 23, 2003 Milan 27815 141 225,6 14,66 102,4 183,9 15,00 € $26,94 6,50 15,39
Mai 23, 2003 Domodossola 27947 132 211,2 12,46 104,3 187,3 13,00 € $23,35 5,90 16,95 Filled by the attendant - a little on the low side
Mai 23, 2003 Villeneuve 28085 138 220,8 16,16 128,5 151,8 SFr. 20,77 $24,53 7,32 13,66
Mai 27, 2003 Waldshut 28229 144 230,4 15,24 129,5 152,9 SFr. 19,74 $23,31 6,61 15,12
Mai 27, 2003 Holbach 28420 191 305,6 17,56 109,4 196,5 19,24 € $34,56 5,75 17,40
Mai 27, 2003 Bergham 28573 153 244,8 15,63 112,4 201,9 17,57 € $31,56 6,38 15,66
Mai 28, 2003 Eisenberg 28709 136 217,6 14,71 104,9 188,4 15,43 € $27,71 6,76 14,79
Juni 2, 2003 Wansleben 28847 138 220,8 14,88 106,9 192,0 15,91 € $28,57 6,74 14,84
Juni 2, 2003 Herford 28988 141 225,6 14,21 106,4 191,1 15,12 € $27,16 6,30 15,88
Juni 2, 2003 Arnhem 29142 154 246,4 16,37 113,5 203,8 18,20 € $32,69 6,64 15,05
Juni 2, 2003 Brugge 29309 167 267,2 17,59 99,3 178,3 17,47 € $31,38 6,58 15,19
The third trip
Juni 17, 2003 Gravesend 30052 15,87 75,9 183,7 £12,05 $29,16 The start of the third trip across the water to Misano, through the Alps and some time in Germany
Juni 17, 2003 Arras 30188 136 217,6 16,11 105,0 188,6 16,92 € $30,39 7,40 13,51
Juni 17, 2003 Vitry le Francois 30317 129 206,4 15,27 108,0 194,0 16,49 € $29,62 7,40 13,52
Juni 17, 2003 St Marie Tunnel 30496 179 286,4 18,51 96,0 172,4 17,77 € $31,91 6,46 15,47
Juni 18, 2003 Luzern 30644 148 236,8 15,94 135,5 160,0 SFr. 21,60 $25,51 6,73 14,86
Juni 18, 2003 Milan 30800 156 249,6 16,48 106,2 190,7 17,50 € $31,43 6,60 15,15
Juni 18, 2003 Bologna 30961 161 257,6 14,95 107,0 192,2 16,00 € $28,74 5,80 17,23 Oil change at the track, thanks to Silkolene
Juni 23, 2003 Ravenna 31101 140 224 9,73 102,8 184,6 10,00 € $17,96 4,34 23,02 Automated self serve would take my card and went in €10 steps
Juni 23, 2003 Venice 31180 79 126,4 15,89 109,5 196,7 16,61 € $29,83 12,57 7,95 Disregard mileage on this fill
Juni 24, 2003 Dobbiaco 31298 118 188,8 12,74 102,6 184,3 13,07 € $23,47 6,75 14,82
Juni 24, 2003 Sφlden 31446 148 236,8 14,68 90,4 162,4 13,27 € $23,83 6,20 16,13
Juni 24, 2003 Zurich 31607 161 257,6 15,84 127,5 150,6 SFr. 20,20 $23,86 6,15 16,26
Juni 26, 2003 Meiringen 31752 145 232 14,30 129,0 152,3 SFr. 18,45 $21,79 6,16 16,22 Riding through the passes in the Swiss Alps
Juni 26, 2003 Ulrichen 31888 136 217,6 15,75 133,0 157,1 SFr. 20,95 $24,74 7,24 13,82
Juni 27, 2003 Aosta 32022 134 214,4 13,40 104,7 188,0 14,03 € $25,20 6,25 16,00
Juni 27, 2003 Torino 32174 152 243,2 16,76 101,7 182,7 17,04 € $30,60 6,89 14,51
Juni 27, 2003 Domodossola 32326 152 243,2 9,69 103,2 185,3 10,00 € $17,96 3,98 25,10 Not full. Another automated fuel station.so mileage calculation is incorrect
Juni 27, 2003 San Gottardo 32423 97 155,2 16,44 137,0 161,8 SFr. 22,52 $26,60 10,59 9,44 Disregard mileage on this fill
Juni 29, 2003 Koblenz (CH) 32550 127 203,2 13,20 128,5 151,8 SFr. 16,96 $20,03 6,50 15,39
Juni 29, 2003 Karlsruhe 32698 148 236,8 15,52 105,4 189,3 16,36 € $29,38 6,55 15,26
Juli 9, 2003 Bonn 32860 162 259,2 18,58 107,9 193,8 20,05 € $36,01 7,17 13,95 Biggest fill yet
Juli 9, 2003 Gent 33029 169 270,4 17,94 100,6 180,7 18,05 € $32,42 6,63 15,07
Gravesend 33186 157 251,2
The fourth trip
August 21, 2003 Gravesend 35268 Oil change at Altered Image Coachworks, also changed diff oil for apparently no reason!
August 21, 2003 50 km from Calais 35360 92 147,2 17,36 108,0 194,0 18,75 € $33,68 11,79 8,48
August 21, 2003 Paris 35496 136 217,6 15,87 109,0 195,8 17,30 € $31,07 7,29 13,71
August 21, 2003 Bourges 35643 147 235,2 16,72 110,0 197,6 18,39 € $33,03 7,11 14,07
August 25, 2003 Moulins 35769 126 201,6 14,77 109,0 195,8 16,10 € $28,92 7,33 13,65
August 25, 2003 Egleton 35907 138 220,8 16,07 110,0 197,6 17,67 € $31,74 7,28 13,74
August 26, 2003 Brive 36068 161 257,6 17,74 108,0 194,0 19,15 € $34,39 6,89 14,52
August 26, 2003 Ambert 36234 166 265,6 18,43 108,0 194,0 19,90 € $35,74 6,94 14,41
August 26, 2003 80km from Geneva 36373 139 222,4 16,09 110,0 197,6 17,70 € $31,79 7,23 13,82
August 26, 2003 Bern 36520 147 235,2 17,00 136,5 161,2 SFr. 23,21 $41,69 7,23 13,84 The bike alarm died and I had to camp at the services overnight
August 27, 2003 50km from Karlsruhe 36676 156 249,6 17,67 115,4 207,3 20,39 € $36,62 7,08 14,13
August 27, 2003 Koblenz 36821 145 232 17,64 113,4 203,7 20,00 € $35,92 7,60 13,15
September 2, 2003 Oberhausen 36955 134 214,4 15,57 112,4 201,9 17,50 € $31,43 7,26 13,77
September 8, 2003 Assen 37118 163 260,8 18,55 114,4 205,5 21,22 € $38,11 7,11 14,06
September 8, 2003 Hόnxe west 37263 145 232 15,44 107,4 192,9 16,58 € $29,78 6,66 15,03
September 15, 2003 Rheinbόllen 37411 148 236,8 16,68 107,9 193,8 18,00 € $32,33 7,04 14,20
September 15, 2003 Rhenchtal 37560 149 238,4 16,31 106,4 191,1 17,35 € $31,16 6,84 14,62
September 15, 2003 Gotthard Raststatte 37726 166 265,6 17,95 136,5 161,2 SFr. 24,50 $44,00 6,76 14,80
September 16, 2003 Milan 37885 159 254,4 16,35 109,5 196,7 17,90 € $32,15 6,43 15,56
September 17, 2003 Bologna 38034 149 238,4 17,11 106,1 190,6 18,15 € $32,60 7,18 13,93
September 18, 2003 Verona 38199 165 264 18,09 110,0 197,6 19,90 € $35,74 6,85 14,59 New rear tyre at the same place in Imola 10525
September 18, 2003 Piadazza 38340 141 225,6 15,74 109,9 197,4 17,30 € $31,07 6,98 14,33
September 19, 2003 Lienz 38496 156 249,6 16,88 92,4 166,0 15,60 € $28,02 6,76 14,79
September 22, 2003 Munich 38648 152 243,2 16,59 105,9 190,2 17,57 € $31,56 6,82 14,66
September 22, 2003 Lienz 38800 152 243,2 15,66 91,4 164,2 14,31 € $25,70 6,44 15,53
September 22, 2003 Garda 38961 161 257,6 17,76 109,3 196,3 19,41 € $34,86 6,89 14,50
September 29, 2003 Imola 39102 141 225,6 17,11 101,7 182,7 17,40 € $31,25 7,58 13,19
September 29, 2003 Milan 39251 149 238,4 17,26 103,4 185,7 17,85 € $32,06 7,24 13,81
September 29, 2003 Gotthard Raststatte 39386 135 216 14,47 139,5 164,7 SFr. 20,19 $36,26 6,70 14,93
September 29, 2003 Ettenheim 39532 146 233,6 16,24 108,4 194,7 17,60 € $31,61 6,95 14,38
September 29, 2003 50km from Koblenz 39671 139 222,4 16,48 109,9 197,4 18,11 € $32,53 7,41 13,50
Oktober 10, 2003 Heiligenroth 39820 149 238,4 17,53 112,4 201,9 19,70 € $35,38 7,35 13,60
Oktober 12, 2003 Bonn 39919 17,59 106,9 192,0 18,80 € $33,76 No mileage - speedo cable broke 100km from Bonn
Oktober 12, 2003 Ettelbruck 40086 167 267,2 17,29 75,2 135,1 13,00 € $23,35 6,47 15,45 Gotta love the fuel prices in Luxembourg
Oktober 13, 2003 Hahn 40263 177 283,2 16,85 106,9 192,0 18,01 € $32,35 5,95 16,81
Oktober 13, 2003 50km from Bonn 40412 149 238,4 16,21 108,4 194,7 17,57 € $31,56 6,80 14,71
Oktober 14, 2003 Namur 40589 177 283,2 17,58 102,9 184,8 18,09 € $32,49 6,21 16,11
Oktober 14, 2003 50km from Paris 40756 167 267,2 17,65 110,0 197,6 19,40 € $34,84 6,61 15,14
Oktober 14, 2003 50km from Nevers 40900 144 230,4 16,16 112,0 201,2 18,10 € $32,51 7,01 14,26
Oktober 20, 2003 Orleans 41023 123 196,8 14,89 109,0 195,8 16,23 € $29,15 7,57 13,22
Oktober 20, 2003 Paris (north) 41159 136 217,6 15,53 109,0 195,8 16,93 € $30,41 7,14 14,01
Oktober 20, 2003 Maidstone 41317 158 252,8 18,27 80,9 195,0 £14,78 $35,63 7,23 13,84
Oktober 20, 2003 Gravesend 41342
The above data relates to the travels of Rob Mader throughout Europe in 2003, primarily to work as a photographer and journalist at World Superbike events, but also as a freelance travel writer. Please contact me by email ( rob.mader@nardesign.com ) for more information.



Return to Rob's travels for more Yamaha XJ900 Diversion articles and photos

Copyright © Rob Mader 2000, Latest page update June 06 2007